
Repair Broken Macbooks, iPhones, iPads in NYC and all over US

If you have and broken apple products, you should be aware that we repair all broken, cracked iPhones, iPads and Macbook Pro’s. We can offer an affordable price to repair any cracked or damaged iPhones, iPads and Macbooks that you no need fixed.
Are you thinking of repairing that broken or cracked iPhone at an affordable price? Well, we can give you a great price to repair your old damaged apple products. We have the best price and can give you a fast and efiicient repair at a relatively low price.
Repair your Macbook Pro, iPhone 5, Macbook Air, iPad 1,2,3,4 or iPhone 5s easy and safe
Just pick up the phone or fill out the form on the right for an instant quote, we are located in midtown Manhattan on 47th st between 5th and 6th ave. We are open 6 days a week and are open from 10am to 6pm. It is advised to call in advance or you can drop by.
Repair your Macbook Pro, iPhone, iPad with our mail in package

If you are out of state and want to repair your products with a reliable and trustworthy company at the most affordable price, call us for a prepaid, fully insured shipping label and we will pay for shipping and insurance as ship it back to you.
We strive for customer satisfaction when repairing all broken apple products and have built an excellent reputation as NYC’s best place to get your broken iPhone, iPad or Macbook Pro repaired.
Sell Apple Vision Pro in NYC

Sell your Apple Vision Pro for top dollar. We buy and pay top dollar for your Apple Vision Pro in cash.We pay more for complete sets that include the dual loop band, cover, batter, light seal cushion, polishing cloth and the 30W USB - C Charge cable
iPhones & Apple Watch Price List
Products | Price List |
iPad Pro Gen 5 (12.9") | $850 |
iPad Pro Gen 4 (11") | $650 |
iPad Pro Gen 3 (12.9") | $555 |
iPad Pro Gen 2 (11") | $490 |
iPad Pro Gen 2 (12.9") | $390 |
iPad Pro Gen 2 (10.5") | $350 |
iPad Pro (12.9") | $400 |
iPad Pro Gen 1 (9.7") | $655 |
iPad 8th Gen. | $280 |
Products | Price List |
iPhone 16 Pro Max | $1700 |
iPhone 16 Pro | $1600 |
iPhone 16 Plus | $1550 |
iPhone 16 | $1300 |
iPhone 15 Pro Max | $1100 |
iPhone 15 Pro | $1000 |
iPhone 14 Pro Max | $900 |
iPhone 14 Pro | $750 |
iPhone 13 Pro | $650 |
iPhone 13 | $450 |
iPhone 12 Pro | $250 |
iPhone 12 | $200 |
Products | Price List |
Apple Watch (Series 9) | $800 |
Apple Watch (Series 8) | $500 |
Apple Watch (Series 7) | $300 |
Macbook Pro 13" M2 | $1500 |
Macbook Pro 16" M1 | $2000 |
XBOX X | $500 |
Playstation 5 | $500 |
Samsung S22 | $900 |
Macbook & iPad Price List
All prices are -$100 if activated
Macbook Pro | Price |
MNWE3 / MNWA3 | $2,700.00 |
MNWD3 / MNW93 | $1,900.00 |
MNWC3 / MINW83 | $1,900.00 |
MPHK3 / MPHG3 | $2,400.00 |
MPHJ3 / MPHF3 | $2,000.00 |
MPHE3 / MPHH3 | $1,600.00 |
MK1A3 / MK1H3 | $2,150.00 |
MK193 / MK1F3 | $1,750.00 |
MK183 / MK1E3 | $1,600.00 |
MKGQ3 / MKGT3 | $1,600.00 |
MKGP3 / MKGR3 | $1,450.00 |
MNEJ3 / MNEQ3 | $1,200.00 |
MNEH3 / MNEP3 | $1.000.00 |
MYD92 / MYDC2 | $950.00 |
MYD82 / MYDA2 | $850.00 |
MacBook Air | |
MLY13 / MLY33 / MLXW3 / MLXY3 | $950.00 |
MLY23 / MLY43 / MLXX3 / MLY03 | $1,200.00 |
MGN73 / MGNE3 / MGNA3 | $850.00 |
MGND3 / MGN63 / MGN93 | $750.00 |
iPad Pro 12.9" | 6th Gen |
128 GB | W $900 / C $920 |
256 GB | W $1000 / C $1020 |
512 GB | W $1100 / C $1120 |
1 TB | W $1200 / C $1220 |
2 TB | W $1250 / C $1280 |
iPad Pro 11" | 4th Gen |
128 GB | W $700 / C $620 |
256 GB | W $800 / C $720 |
512 GB | W $900 / C $920 |
1TB | W $1000 / C $1020 |
2TB | W $1050 / C $1070 |
iPad | 10th Gen |
64 GB | W $320 / C $350 |
256 GB | W $460 / C $500 |
iPad Air | (5th gen) |
64W | $420.00 |
64 C | $440.00 |
256 W | $560.00 |
256 C | $580.00 |
iPad Mini | (6th Gen) |
64 W | $320.00 |
64 C | $340.00 |
256 W | $560.00 |
256 С | $580.00 |
iPad | (9th gen) |
64 W | $200.00 |
64 C | $220.00 |
256 W | $300.00 |
256 С | $320.00 |
AirPods | |
Airpods Max | $360.00 |
Airpod Pro (2nd Gen) | $180.00 |
Airpods Pro | $130.00 |
Airpods (3rd Gen) | $130.00 |
Airpods (2nd gen) | $75.00 |
Apple Accessories | |
iPhone Magsafe Battery Pack | $40.00 |
Magsafe Duo Charger | $40.00 |
Air Tag 4 Pack | $60.00 |
Apple Pencil Gen 1 | $55.00 |
Apple Pencil Gen 2 | $80.00 |
Homepod Mini | $50.00 |
Homepod | $100.00 |
Magic Mouse 2 | $50.00 |
Apple TV 4K 64GB (3rd Gen) | $60.00 |
Apple TV 4K 128GB (3rd Gen) | $70.00 |
Magic Keyabord 12.9" (For iPad) | $150.00 |
Magic Keyabord 11" (For iPad) | $120.00 |
Office Timings
Mon | 10 AM to 6 PM |
Tue | 10 AM to 6 PM |
Wed | 10 AM to 6 PM |
Thu | 10 AM to 6 PM |
Fri | 10 AM to 6 PM |
Sat | 1 PM to 5 PM |
Sun | Appt Only |
Get and Instant Quote