Wi-Fi and cellular prices published line by line, down to the storage size. Bring it to our Midtown counter and get cash the same visit — no shipping kit, no inspection delay.

W = Wi-Fi, C = Cellular. Find your generation and storage size below.
| Product | We Pay Up To |
|---|---|
| iPad Pro (Quick List) | |
| iPad Pro 13" M4 | $1,000 |
| iPad Pro 11" M4 | $850 |
| iPad Pro 12.9" Gen 6 | $800 |
| iPad Pro 12.9" Gen 5 | $850 |
| iPad Pro 11" Gen 4 | $650 |
| iPad Pro 12.9" Gen 3 | $555 |
| iPad Pro 11" Gen 2 | $490 |
| iPad Pro 12.9" Gen 2 | $390 |
| iPad Pro 10.5" Gen 2 | $350 |
| iPad Pro 12.9" Gen 1 | $400 |
| iPad Pro 9.7" Gen 1 | $655 |
| iPad 8th Gen | $280 |
| iPad Pro 12.9" (6th Gen) — by Storage | |
| iPad Pro 12.9" 6th Gen 2TB | W $1,250 / C $1,280 |
| iPad Pro 12.9" 6th Gen 1TB | W $1,200 / C $1,220 |
| iPad Pro 12.9" 6th Gen 512GB | W $1,100 / C $1,120 |
| iPad Pro 12.9" 6th Gen 256GB | W $1,000 / C $1,020 |
| iPad Pro 12.9" 6th Gen 128GB | W $900 / C $920 |
| iPad Pro 11" (4th Gen) — by Storage | |
| iPad Pro 11" 4th Gen 2TB | W $1,050 / C $1,070 |
| iPad Pro 11" 4th Gen 1TB | W $1,000 / C $1,020 |
| iPad Pro 11" 4th Gen 512GB | W $900 / C $920 |
| iPad Pro 11" 4th Gen 256GB | W $800 / C $720 |
| iPad Pro 11" 4th Gen 128GB | W $700 / C $620 |
| iPad (10th Gen) | |
| iPad 10th Gen 256GB | W $460 / C $500 |
| iPad 10th Gen 64GB | W $320 / C $350 |
| iPad Air (5th Gen) | |
| iPad Air 5th Gen 256GB | W $560 / C $580 |
| iPad Air 5th Gen 64GB | W $420 / C $440 |
| iPad Mini (6th Gen) | |
| iPad Mini 6th Gen 256GB | W $560 / C $580 |
| iPad Mini 6th Gen 64GB | W $320 / C $340 |
| iPad (9th Gen) | |
| iPad 9th Gen 256GB | W $300 / C $320 |
| iPad 9th Gen 64GB | W $200 / C $220 |
| Product | We Pay Up To |
|---|---|
| AirPods | |
| AirPods Max | $360 |
| AirPods Pro (2nd Gen) | $180 |
| AirPods Pro | $130 |
| AirPods (3rd Gen) | $130 |
| AirPods (2nd Gen) | $75 |
| Apple Accessories | |
| Magic Keyboard 12.9" (for iPad) | $150 |
| Magic Keyboard 11" (for iPad) | $120 |
| HomePod | $100 |
| Apple Pencil (2nd Gen) | $80 |
| Apple TV 4K 128GB (3rd Gen) | $70 |
| Apple TV 4K 64GB (3rd Gen) | $60 |
| AirTag 4-Pack | $60 |
| Apple Pencil (1st Gen) | $55 |
| HomePod Mini | $50 |
| Magic Mouse 2 | $50 |
| MagSafe Battery Pack | $40 |
| MagSafe Duo Charger | $40 |
Prices last reviewed August 10, 2026. Call to confirm today's number on a high-value configuration.
"Model Name" tells you the line and generation. "Capacity" tells you the storage. Note both — the price swings hundreds of dollars between configurations.
A slot on the edge of the case, or a "Cellular Data" row in Settings, means you have the cellular model — the one we pay more for.
Back up first, turn off Find My, sign out of your Apple Account, then reset the device. We cannot buy an activation-locked iPad at any price.
iPad, Magic Keyboard and Apple Pencil together are worth more than the tablet alone. Bring all three and we'll price them as one lot.
Match your configuration to the list, give us a call, and come in. Cash at the counter on West 47th Street.
One trip, one price for the whole lot.